Fee New Admission | Fee Same School Students | |||||||||||||||||
Sr.No | CLass | Registration Fee | Admission Fee | Exam Fee | Monthly fee | Games/Comp/Laboratory | Entertainment/Activity | Students Welfare Fund | Staff Welfare Fund | Refreshment | Total | Sr.No | CLass | Annual Charge | Exam Fee | Monthly fee | Games/Comp/Laboratory | Total |
1. | Play | 300 | 4,400 | 800 | 1050 | 200 | 300 | 100 | 100 | 100 | 7,350 | 1. | Play | 1400 | 800 | 1050 | 200 | 3,450 |
2. | NUR | 300 | 4,400 | 800 | 1050 | 200 | 300 | 100 | 100 | 100 | 7,350 | 2. | NUR | 1400 | 800 | 1050 | 200 | 3,450 |
3. | L.K.G | 300 | 4,400 | 800 | 1050 | 200 | 300 | 100 | 100 | 7,350 | 3. | L.K.G | 1400 | 800 | 1050 | 200 | 3,500 | |
4. | U.K.G | 300 | 4,400 | 800 | 1050 | 200 | 300 | 100 | 100 | 7,350 | 4. | U.K.G | 1400 | 800 | 1050 | 200 | 3,500 | |
5. | 1st | 300 | 5,500 | 800 | 950 | 200 | 300 | 100 | 100 | 8,250 | 5. | 1st | 1500 | 800 | 950 | 200 | 3,450 | |
6. | 2nd | 300 | 5,500 | 800 | 950 | 200 | 300 | 100 | 100 | 8,250 | 6. | 2nd | 1500 | 800 | 950 | 200 | 3,450 | |
7. | 3rd | 300 | 5,500 | 800 | 950 | 200 | 300 | 100 | 100 | 8,250 | 7. | 3rd | 1500 | 800 | 950 | 200 | 3,450 | |
8. | 4th | 300 | 5,500 | 800 | 1060 | 200 | 300 | 100 | 100 | 8,360 | 8. | 4th | 1550 | 800 | 1060 | 200 | 3,610 | |
9. | 5th | 300 | 5,500 | 800 | 1060 | 200 | 300 | 100 | 100 | 8,360 | 9. | 5th | 1550 | 800 | 1060 | 200 | 3,610 | |
10. | 6th | 300 | 6,000 | 800 | 1060 | 200 | 300 | 100 | 100 | 8,860 | 10. | 6th | 1600 | 800 | 1060 | 200 | 3,660 | |
11. | 7th | 300 | 6,000 | 800 | 1060 | 200 | 300 | 100 | 100 | 8,860 | 11. | 7th | 1600 | 800 | 1060 | 200 | 3,660 | |
12. | 8th | 300 | 6,000 | 800 | 1110 | 200 | 300 | 100 | 100 | 8,910 | 12. | 8th | 1650 | 800 | 1110 | 200 | 3,760 | |
13. | 9th | 300 | 8,000 | 1100 | 1800 | 300 | 300 | 200 | 200 | 12,200 | 13. | 9th | 2000 | 1100 | 1800 | 300 | 5,200 | |
14. | 10th | 300 | 8,000 | 1100 | 1800 | 300 | 300 | 200 | 200 | 12,200 | 14. | 10th | 2200 | 1100 | 1800 | 300 | 5,400 | |
15. | 11th | 500 | 12,500 | 1500 | 2200 | 500 | 300 | 200 | 200 | 17,900 | 15. | 11th | 7000 | 1500 | 2200 | 500 | 11,200 | |
16. | 12th | 500 | 12,500 | 1500 | 2200 | 500 | 300 | 200 | 200 | 17,900 | 16. | 12th | 7000 | 1500 | 2200 | 500 | 11,200 |
© 2021 IRIS PUBLIC SCHOOL . All Rights Reserved